Every signed agreement on a 2018-2030 axis. TODAY is 14 May 2026. Use this view to plan renewal cycles, non-renewal notices, and amendment timing. 22 contracts after May 2026 masterfile audit (+8 new discoveries). Click any row to jump to the country file.
| Country | Counterparty | Effective | Term end | Days remaining | Next action | Deadline |
|---|---|---|---|---|---|---|
| Iraq | Sama Al-Anwar / Alsultan | long-standing | 2026-02-27 | -1,229 d EXPIRED | Complete deep review + renew + consularize LOA | URGENT |
| Nigeria | AGVET NIG Ltd | 2018-05-01 | 2023-04-30 | -1,109 d EXPIRED | Paper 2026 replacement (CAMA + Stamp Duties + liability framework) | 30 days |
| Vietnam | Tigervet | 2018-10-01 | 2023-09-30 | -956 d EXPIRED | Sign rev.7 First Amendment with retroactive ratification | 2026-06-12 |
| Pakistan | HIVET | 2021-12-01 | 2024-12-01 | -528 d EXPIRED | Reservation-of-rights letter + 90-day side-deed | 2026-08-11 |
| Uzbekistan | RIVIERA DIAMOND LLC | 2022-06-05 | 2025-02-05 | -458 d EXPIRED | Verify Presidential Decree 35 effect; refresh Schedule A | 2026-07-31 |
| Iraq | ALABRAD COMPANY | 2023-01-26 | 2026-02-27 | -75 d EXPIRED | Renew + reissue/relegalize LOA (model clean clause) | 30 days |
| Nepal | Agri Nutrition | 2023-03-31 | 2026-03-30 | -45 d EXPIRED | Decide: renew / consolidate behind Kantipur / split | 30 days |
| UAE | MENA HOYT | 2021-09-01 | 2026-08-31 | 109 d | Non-renewal notice + MA transfer-back across 6 GCC | 2026-07-01 |
| UAE | MENA Agrovet | 2021-09-01 | 2026-09-01 | 111 d | Renewal/replace decision concurrent with HOYT | 2026-07-01 |
| Russia | Vet Zoo / PromVet | 2025-03-26 | 2030-03-26 | Sanctions Day-0 | Pause USD; banking redirection | Today |
| Nepal | Kantipur Vet | 2024-01-01 | 2027-01-01 | 232 d | Verify 1 Jan 2025 exclusivity-conversion trigger | 2026-05-25 |
| Cambodia | VET PRODUCT Cambodia | 2022-02-04 | 2027-02-04 | 266 d (auto-renewed) | Begin renewal conversation Nov 2026 | Strategic |
| Pakistan | UMEX Biopharma | 2024-10-14 | 2027-10-13 | 518 d | Amendment No. 1 (fix Art. 24, add LC) | ~30 days |
| Syria | Levant / Al Haytham | 2024-04-01 | 2027-04-01 | 687 d | Pre-renewal: sanctions exit + Arabic translation clauses | Pre-renewal |
| Afghanistan | ZALAND SARSABZ | 2024-04-01 | 2027-04-01 | 687 d | Sanctions counsel review + Amendment No. 1 | 90 days |
| Jordan | DimensionVet / IVC (same entity) | 2024-05-14 | 2027-05-01 | 717 d | Backfill PT Vaksindo signature date; sync LOA-Agreement expiry | low priority |
| Philippines | UNAHCO, INC. | 2022-06-28 | 2027-06-28 | 775 d | Fix Singapore-law clause; fix email contact typo | low priority |
| Morocco | CASAVET S.A.R.L. | 2023-04-30 | 2028-04-30 | 720 d | Add governing law statement; clarify term length | next touch |
| Egypt | Elfath | 2024 | 2029-01-01 | 964 d | Side-letter Art. 33 fix + MA reconciliation | Q3 2026 |
| Algeria | SARL PHARM BMB | 2024-01-01 | 2029-01-01 | 964 d | Calendar 2/2/2 Aug/Sep/Oct cliff reminders | 2026-08-02 |
| Egypt | 5 Stars For Trade | 2024-11-18 | 2029-11-18 | 1,285 d | Restructure Art. 4.2 MA economics | 31 Oct cliff |
| Kazakhstan | LLP Technokaz ELMI | 2025-01-14 | 2029-12-31 | 1,326 d | Fix hybrid forum reclassification; verify Schedule A duplicate | low priority |
yusman.fitriadi@japfa.com → yusman.friyadi@japfa.com).